Injustice Gods Among Us: Arrow - power, special moves, combos

Power. Pressing the button will make Green Arrow pull the string and letting go shoot the arrow. With the bow pulled, Green Arrow can move freely and shoot while in the air or crouching. Charging will cancel the pull.
Before shooting the bow, Green Arrow can prepare special shots:
Burning Arrow (marked in the table as "[4]B") - Grants three explosive arrows which knock down the enemy and deal the most damage compared to the other.
Electric (marked in the table as "[4]E") - Grants two arrows which deal medium damage and stun the enemy for as very short period of time.
Frozen (marked in the table as "[4]M") - Grants one arrow which doesn't deal damage and stuns the enemy by freezing him for a brief moment.
Super move. Green Arrow begins the super move by shooting a exploding arrow at the enemy's feet. It's an unblockable attack with a large area of effect, though it will miss if the enemy is standing right beside you. At the end of the super move the enemy will be knocked up and you can perform a combo on him before he falls down (you need to attack when the camera will be showing the fight from above). Examples of such combos can be found at the bottom of the last table.
Special moves
Name | Combination | No of hits | Damage | Additional |
Sky Alert | v<[2] | 2 | 10 | Upwards shot, juggle |
Sky Alert | v<[2],R | 4 | 22 | Upwards shot, juggle |
Dead On (in air) | v<[2] | 2 | 10 | Downwards shot |
Dead On (in air) | v<[2],R | 4 | 22 | Downwards shot |
Savage Blast | v<[1] | 1 | 7 | Knockdown |
Savage Blast | v<[1],R | 2 | 14 | Knockdown |
Stinger | <>[3] | 1 | 7 | Slide |
Stinger | <>[3],R | 2 | 15 | Slide |
Up Haven Blast | v>[1] | 1 | 7 | Knockdown |
Up Haven Blast | v>[1],R | 2 | 14 | Juggle |
Hurricane Bow | v>[2] | 5 | 10 | Knockdown |
Special moves - Bow
Name | Combination | No of hits | Damage | Additional |
Take Aim | [4] | - | - | Aiming the arrow |
Frozen Arrow | v<+[4] | 1 | - | 1x arrow, stun |
Electric Arrow | v>+[4] | 1 | 5 | 2x arrow, brief stun |
Burning Arrow | vv+[4] | 1 | 8 | 3x arrow, knockdown |
Basic attacks
Name | Combination | No of hits | Dmg. | Additional | Hits |
Minus Ten | [2],[2] | 2 | 5 | Open | hm |
More Fun | [2],[2],[2] | 3 | 13 | - | hmm |
Thrill Seeker | [2],[2],[3] | 3 | 11 | Juggle | hmm |
Final Shot | <+[2],[3] | 2 | 13 | Knockdown | mm |
Quiver | [1],[1] | 2 | 5 | Open | mm |
Night Ranger | [1],[1],[3] | 3 | 13 | Knockdown | mmm |
Light It Up | <+[1],[3] | 2 | 14 | Knockdown | am |
Longbow Hunter | >+[1],v+[2] | 2 | 6 | Open | ml |
Queen's Gambit | >+[1],v+[2],[3] | 3 | 10 | Juggle | mla |
Beast Slayer | [3],[3] | 3 | 12 | Knockdown | mmm |
Combo attacks
Combination | No of hits | Dmg. | Beginning hits |
[2],[2]; v<[1] | 3 | 11 | hm |
[2],[2]; v<[1],R | 4 | 17 | hm |
[2],[2]; <>[3] | 3 | 11 | hm |
[2],[2]; <>[3],R | 4 | 18 | hm |
[2],[2]; v>[2] | 7 | 14 | hm |
[2],[2]; [4]B | 3 | 12 | hm |
[2],[2]; [4]M; >+[3]; [1],[1]; v>[2] | 11 | 20 | hm |
[2],[2]; [4]M; <+[3]; ^+>,[3]; [2],[2],[2]; <>[3] | 9 | 28 | hm |
[2],[2]; [4]M; <+[3]; ^+>,[3]; [1],[1],[3]; v>[2] | 13 | 29 | hm |
[2],[2],[3]; [2],[2],[2] | 6 | 21 | hmm |
[2],[2],[3]; v>[1] | 4 | 16 | hmm |
[2],[2],[3]; v>[1],R | 5 | 21 | hmm |
[2],[2],[3]; <>[3] | 4 | 16 | hmm |
[2],[2],[3]; <>[3],R | 5 | 22 | hmm |
[2],[2],[3]; [4]B | 4 | 17 | hmm |
[2],[2],[3]; [2],[2],[2] | 6 | 21 | hmm |
[2],[2],[3]; ^+>,[1]; [2],[2],[2] | 7 | 23 | hmm |
[2],[2],[3]; >>; [1],[1],[3]; v>[2] | 11 | 27 | hmm |
[2],[2],[3]; [4]E; >>; [1],[1],[3]; v>[2] | 12 | 29 | hmm |
[2],[2],[3]; [4]E; >> [2],[2],[2]; <>[3] | 8 | 27 | hmm |
[2],[2],[3]; [4]E; <+[3]; ^+>,[1]; [1],[1]; v>[2] | 13 | 31 | hmm |
[2],[2],[3]; [4]M; >>; [1],[1],[3]; v>[2] | 12 | 24 | hmm |
[2],[2],[3]; [4]M; >>;<+[3]; ^+>,[3]; [2],[2]; <>[3] | 9 | 27 | hmm |
[2],[2],[3]; [4]M; >>;<+[3]; ^+>,[3]; [2],[2]; v>[2] | 13 | 28 | hmm |
[2],[2],[3]; >>; [2],[2]; [4]M; >; <+[3]; ^+>,[3]; [1],[1]; v>[2] | 15 | 30 | hmm |
[2],[2],[3]; super | 9 | 34 | hmm |
<+[2],[3]; <>[3] | 3 | 17 | mm |
<+[2],[3]; <>[3],R | 4 | 23 | mm |
[1],[1]; <>[3] | 3 | 11 | mm |
[1],[1]; <>[3],R | 4 | 18 | mm |
[1],[1]; v>[2] | 7 | 14 | mm |
[1],[1]; [4]B | 3 | 12 | mm |
[1],[1]; [4]M; >+[3]; [1],[1]; v>[2] | 11 | 20 | mm |
[1],[1]; [4]M; <+[3]; ^+>,[3]; [2],[2],[2]; <>[3] | 9 | 28 | mm |
[1],[1]; [4]M; <+[3]; ^+>,[3]; [1],[1],[3]; v>[2] | 13 | 29 | mm |
[1],[1],[3]; <>[3] | 4 | 19 | mmm |
[1],[1],[3]; <>[3],R | 5 | 26 | mmm |
>+[1],v+[2]; <>[3] | 3 | 12 | ml |
>+[1],v+[2]; <>[3],R | 4 | 19 | ml |
>+[1],v+[2]; v>[2] | 7 | 15 | ml |
>+[1],v+[2]; [4]B | 3 | 13 | ml |
>+[1],v+[2]; [4]M; >+[3]; [1],[1]; v>[2] | 11 | 21 | ml |
>+[1],v+[2]; [4]M; <+[3]; ^+>,[3]; [2],[2],[2]; <>[3] | 9 | 29 | ml |
>+[1],v+[2]; [4]M; <+[3]; ^+>,[3]; [1],[1],[3]; v>[2] | 13 | 30 | ml |
>+[1],v+[2],[3]; <>[3] | 4 | 16 | mla |
>+[1],v+[2],[3]; <>[3],R | 5 | 22 | mla |
>+[1],v+[2],[3]; [4]B | 4 | 17 | mla |
>+[1],v+[2],[3]; >>; [1],[1] | 5 | 14 | mla |
>+[1],v+[2],[3]; >>; [1],[1],[3]; v>[2] | 8 | 28 | mla |
>+[1],v+[2],[3]; [4]E; >>;[2],[2],[2]; <>[3] | 8 | 28 | mla |
>+[1],v+[2],[3]; [4]E; >>; [1],[1],[3]; v>[2] | 12 | 30 | mla |
>+[1],v+[2],[3]; [4]M; >>; >+[3]; [1],[1]; v>[2] | 12 | 24 | mla |
>+[1],v+[2],[3]; [4]M; >>; <+[3]; ^+>,[3]; [1],[1]; <>[3] | 9 | 28 | mla |
>+[1],v+[2],[3]; [4]M; >>; <+[3]; ^+>,[3]; [1],[1]; v>[2] | 13 | 29 | mla |
>+[1],v+[2],[3]; super | 9 | 36 | mla |
[3],[3]; <>[3] | 4 | 17 | mmm |
[3],[3]; <>[3],R | 5 | 23 | mmm |
[3],[3]; v>[2] | 8 | 19 | mmm |
[3],[3]; v+[4]B | 4 | 18 | mmm |
<+[3]; >>; v<[2]; [2],[2],[2]; <>[3] | 7 | 31 | m |
<+[3]; ^+>,[3]; [1],[1]; v>[2] | 9 | 28 | m |
<+[3]; ^+>,[3]; <+[1]; v>[2] | 8 | 29 | m |
<+[3]; ^+>,[3]; [2],[2],[2]; <>[3] | 6 | 32 | m |
<+[3]; ^+>,[3]; [3],[3]; <>[3] | 6 | 31 | m |
<+[3]; ^+>,[3]; <+[2],[3]; <>[3] | 5 | 32 | m |
<+[3]; ^+>,[3]; [1],[1],[3]; v>[2] | 10 | 34 | m |
>+[3]; ^+>,[1]; [1],[1]; v>[2] | 9 | 25 | a |
>+[3]; ^+>,[1]; <+[1]; v>[2] | 8 | 26 | a |
>+[3]; ^+>,[1]; [3],[3]; <>[3] | 6 | 28 | a |
>+[3]; ^+>,[1]; [2],[2],[2]; <>[3] | 6 | 29 | a |
>+[3]; ^+>,[1]; [1],[1],[3]; v>[2] | 10 | 31 | a |
v>[1],R; >>; [1],[1]; [4]M; >>; [1],[1],[3]; v>[2] (enemy caught in the air) | 13 | 32 | hm |
v>[1],R; >>; [1],[1],[3]; v>[2] (enemy caught in the air) | 10 | 33 | hm |
v>[1],R; >>; [1],[1]; [4]M; <+[3]; ^+>,[1]; [1],[1]; v>[2] (enemy caught in the air) | 14 | 35 | hm |
v<[2]; [1],[1]; v>[2] (enemy caught in the air) | 9 | 21 | h |
v<[2]; [2],[2],[2]; <>[3] (enemy caught in the air) | 6 | 27 | h |
v<[2]; [1],[1]; [4]M; <+[3]; ^+>,[1]; [1],[1]; v>[2] (enemy caught in the air) | 14 | 28 | h |
super; <+[3]; ^+>,[1]; [1],[1]; v>[2]; | 15 | 49 | Unb. |
super; ^+>,[3]; [1],[1]; v>[2]; | 14 | 48 | Unb. |
super; ^+>,[3]; [1],[1]; [4]M; <+[3]; ^+>,[1]; [1],[1]; v>[2] | 19 | 54 | Unb. |
super; ^+>,[3]; [1],[1]; [4]M; <+[3]; ^+>,[3]; [1],[1]; <>[3] | 15 | 55 | Unb. |
- Injustice: Gods Among Us Game Guide
- Injustice Gods Among Us: Game Guide
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Lex Luthor - power, special moves, combos
- Injustice Gods Among Us: Superman - power, special moves, combos
- Injustice Gods Among Us: Joker - power, special moves, combos
- Injustice Gods Among Us: Batman - power, special moves, combos
- Injustice Gods Among Us: Bane - power, special moves, combos
- Injustice Gods Among Us: Raven - power, special moves, combos
- Injustice Gods Among Us: Doomsday - power, special moves, combos
- Injustice Gods Among Us: The Flash - power, special moves, combos
- Injustice Gods Among Us: Sinestro - power, special moves, combos
- Injustice Gods Among Us: Aquaman - power, special moves, combos
- Injustice Gods Among Us: Solomon Grundy - power, special moves, combos
- Injustice Gods Among Us: Nightwing - power, special moves, combos
- Injustice Gods Among Us: Arrow - power, special moves, combos
- Injustice Gods Among Us: Black Adam - power, special moves, combos
- Injustice Gods Among Us: Cyborg - power, special moves, combos
- Injustice Gods Among Us: Deathstroke - power, special moves, combos
- Injustice Gods Among Us: Green Lantern - power, special moves, combos
- Injustice Gods Among Us: Shazam - power, special moves, combos
- Injustice Gods Among Us: Harley Quinn - power, special moves, combos
- Injustice Gods Among Us: Hawkgirl - power, special moves, combos
- Injustice Gods Among Us: Wonder Woman - power, special moves, combos
- Injustice Gods Among Us: Ares - power, special moves, combos
- Injustice Gods Among Us: Killer Frost - power, special moves, combos
- Injustice Gods Among Us: Catwoman - power, special moves, combos
- Injustice Gods Among Us: Scorpion - Mortal Kombat, undead
- Injustice Gods Among Us: Lobo - Czarnian, shotgun
- Injustice Gods Among Us: Martian Manhunter - telekinesis
- Injustice Gods Among Us: Zatanna - magic, weapons
- Injustice Gods Among Us: General Zod - Krypton, a laser weapon
- Injustice Gods Among Us: Batgirl - smoke bombs, batarang
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Game Guide
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the developers and the publishers. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.
