Injustice Gods Among Us: Hawkgirl - power, special moves, combos

Power. Hawkgirl can enter fly mode at almost any time. Apart from access to all special moves marked as "in air", she also received three additional ones. They can be connected in combos: [2],[1] - [2],[3] - [2],[1],[3] -[1],[3].
Super move. Hawkgirl's super move begins with a high range charge hitting "above head". It's not very hard to hit the enemy with it, but it's still best to put it into a combo.
Special moves
Name | Combination | No of hits | Damage | Additional |
Mace Charge | <>[1] | 1 | 13 | Charge |
Mace Charge | <>[1],R | 2 | 21 | Charge |
Mace Charge (from air) | <>[1] | 1 | 13 | Charge |
Mace Charge (from air) | <>[1],R | 2 | 21 | Charge |
Mace Toss | v<[2] | 1 | 8 | Shot |
Mace Toss | v<[2],R | 2 | 18 | Shot, charge |
Mace Toss (from air) | v>[2] | 1 | 7 | Shot |
Mace Toss (from air) | v>[2],R | 2 | 17 | Shot, charge |
Downward Mace (in air) | v<[2] | 1 | 7 | Shot |
Downward Mace (in air) | v<[2],R | 2 | 17 | Shot, charge |
Heavenward Stomp (from air) | v+[3] | 1 | 9 | Charge |
Wing Evade | v<[1] | - | - | Special stance |
Wing Evade | v<[1],[1] | 1 | 5 | Juggle, above head |
Wing Evade | v<[1],[2] | 1 | 13 | Shot |
Wing Evade | v<[1],[3] | 1 | 10 | Charge |
Basic attacks
Name | Combination | No of hits | Dmg. | Additional | Hits |
Mace Smash | [2],[2] | 2 | 5 | Open | hm |
Morning Star | [2],[2],[1] | 3 | 11 | Juggle | hmm |
Meteor Hammer | [2],[1] | 2 | 6 | Open | hm |
Mace Maximum | [2],[1],[3] | 3 | 10 | Juggle | hmm |
Birds Of Prey | [2],[1],<+[3] | 3 | 12 | Knockdown | hmm |
Crashing Nth | <+[2],[3] | 5 | 14 | Knockdown | mmmmm |
Betrayal | >+[2],[2] | 2 | 8 | Open | hm |
Tactical Strike | >+[2],[3] | 2 | 10 | Knockdown | hm |
Short Fuse | [1],[1] | 2 | 8 | Open | ma |
Thanagarian Strength | [1],[1],^+[3] | 3 | 16 | Knockdown | mam |
Dawn Star | <+[1],[1] | 2 | 7 | Open | ml |
The Old Ones | <+[1],[1],<+[3] | 3 | 13 | Knockdown | mll |
Golden Age | <+[1],[3] | 3 | 12 | Knockdown | maa |
Heavy Nth | [3],[1] | 2 | 9 | Open | mm |
Bloody War | [3],[1],<+[2] | 3 | 17 | Knockdown | mmm |
Additional attack and combos while in the air
Name | Combination | No of hits | Damage | Additional |
Soaring Hawk | [4] | - | - | Enter fly mode |
Mace Jab | [2] | 1 | 5 | Single hit |
Flip Kick | [1] | 1 | 7 | Juggle, knock enemy up |
Double Kick | [3] | 1 | 11 | Knockdown |
- | [2]; [1] | 2 | 11 | Air combo |
- | [2]; [3] | 2 | 15 | Air combo |
- | [2]; [1]; [3] | 3 | 21 | Air combo |
- | [1]; [3] | 2 | 17 | Air combo |
Combo attacks
Combination | No of hits | Dmg. | Beginning hits |
[2],[2]; <>[1] | 3 | 17 | hm |
[2],[2]; <>[1],R | 4 | 24 | hm |
[2],[2]; v<[2] | 3 | 12 | hm |
[2],[2]; v<[2],R | 4 | 21 | hm |
[2],[2]; [4]; [1]; [3]; | 4 | 21 | hm |
[2],[2]; [4]; [1]; <>[1] | 4 | 22 | hm |
[2],[2]; [4]; [1]; <>[1],R | 5 | 29 | hm |
[2],[2]; [4]; [1]; v<[2] | 4 | 17 | hm |
[2],[2]; [4]; [1]; v<[2],R | 5 | 25 | hm |
[2],[2]; [4]; [1]; v+[3] | 4 | 19 | hm |
[2],[2],[1]; <>[1] | 4 | 22 | hmm |
[2],[2],[1]; <>[1],R | 5 | 28 | hmm |
[2],[2],[1]; v<[2] | 4 | 18 | hmm |
[2],[2],[1]; v<[2],R | 5 | 25 | hmm |
[2],[2],[1]; v<[1],[3] | 4 | 19 | hmm |
[2],[2],[1]; [2],[2],[1]; | 6 | 20 | hmm |
[2],[2],[1]; <+[2],[3] | 8 | 23 | hmm |
[2],[2],[1]; [3],[1],<+[2] | 6 | 25 | hmm |
[2],[2],[1]; [2],[1],[3]; <>[1] | 7 | 28 | hmm |
[2],[2],[1]; [2],[1],[3]; v<[2],R | 8 | 31 | hmm |
[2],[2],[1]; [2],[1],[3]; <>[1],R | 8 | 33 | hmm |
[2],[2],[1]; [2],[1],[3]; ^+>,[1]; v+[3] | 8 | 29 | hmm |
[2],[1]; <>[1] | 3 | 18 | hm |
[2],[1]; <>[1],R | 4 | 24 | hm |
[2],[1]; v<[1],[3] | 3 | 15 | hm |
[2],[1]; [4]; [1]; [3]; | 4 | 22 | hm |
[2],[1]; [4]; [1]; <>[1] | 4 | 23 | hm |
[2],[1]; [4]; [1]; <>[1],R | 5 | 30 | hm |
[2],[1]; v<[1],[1]; <+[2],[3] | 8 | 22 | hm |
[2],[1]; v<[1],[1]; [3],[1],<+[2] | 6 | 24 | hm |
[2],[1]; v<[1],[1]; [2],[1],[3]; [4]; [3] | 7 | 26 | hm |
[2],[1]; v<[1],[1]; [2],[1],[3]; <>[1] | 7 | 27 | hm |
[2],[1]; v<[1],[1]; [2],[1],[3]; ^+>,[1]; v+[3] | 8 | 28 | hm |
[2],[1]; v<[1],[1]; [2],[1],[3]; v<[2],R | 8 | 30 | hm |
[2],[1]; v<[1],[1]; [2],[1],[3]; [3]; <>[1] | 8 | 31 | hm |
[2],[1],[3]; <>[1] | 4 | 20 | hmm |
[2],[1],[3]; <>[1],R | 5 | 26 | hmm |
[2],[1],[3]; v<[1],[3] | 4 | 18 | hmm |
[2],[1],[3]; [3],[1],<+[2] | 6 | 32 | hmm |
[2],[1],[3]; [4]; [1]; [3]; | 5 | 24 | hmm |
[2],[1],[3]; [4]; [2]; [1]; [3]; | 6 | 26 | hmm |
[2],[1],[3]; [4]; [2]; [1]; <>[1] | 6 | 28 | hmm |
[2],[1],[3]; [4]; [2]; [1]; <>[1],R | 7 | 33 | hmm |
[2],[1],[3]; [3]; <>[1] | 6 | 27 | hmm |
[2],[1],[3]; [1],[1]; <>[1],R | 7 | 31 | hmm |
[2],[1],[3]; >+[3]; [2],[1],[3]; <>[1] | 8 | 31 | hmm |
[2],[1],[3]; >+[3]; ^+>,[1]; [2],[1],[3]; <>[1] | 9 | 33 | hmm |
[2],[1],[3]; >+[3]; ^+>,[1]; [3]; <>[1] | 8 | 34 | hmm |
[2],[1],[3]; [2],[1],[3]; [3]; super | 12 | 43 | hmm |
[2],[1],[3]; [2],[1],[3]; <+[2]; <>[1] | 8 | 28 | hmm |
[2],[1],<+[3]; <>[1] | 4 | 22 | hmm |
[2],[1],<+[3]; v<[1],[3] | 4 | 19 | hmm |
>+[2],[2]; <>[1] | 3 | 19 | hm |
>+[2],[2]; <>[1],R | 4 | 26 | hm |
>+[2],[2]; v<[1],[3] | 3 | 17 | hm |
>+[2],[2]; [4]; [1]; [3]; | 4 | 23 | hm |
>+[2],[2]; [4]; [1]; <>[1] | 4 | 25 | hm |
>+[2],[2]; [4]; [1]; <>[1],R | 5 | 32 | hm |
>+[2],[3]; <>[1] | 3 | 20 | hm |
>+[2],[3]; <>[1],R | 4 | 25 | hm |
>+[2],[3]; v<[1],[3] | 3 | 17 | hm |
[1],[1]; <>[1] | 3 | 20 | ma |
[1],[1]; <>[1],R | 4 | 26 | ma |
[1],[1]; v<[1],[3] | 3 | 17 | ma |
[1],[1]; [4]; [1]; [3]; | 4 | 24 | ma |
[1],[1]; [4]; [1]; <>[1] | 4 | 25 | ma |
[1],[1]; [4]; [1]; <>[1],R | 5 | 32 | ma |
<+[1],[1]; <>[1] | 3 | 19 | ml |
<+[1],[1]; <>[1],R | 4 | 26 | ml |
<+[1],[1]; v<[1],[3] | 3 | 16 | ml |
<+[1],[1]; [4]; [1]; [3]; | 4 | 23 | ml |
<+[1],[1]; [4]; [1]; <>[1] | 4 | 24 | ml |
<+[1],[1]; [4]; [1]; <>[1],R | 5 | 31 | ml |
<+[1],[3]; <+[1],[3] | 6 | 23 | maa |
<+[1],[3]; <+[1]; <>[1] | 5 | 27 | maa |
<+[1],[3]; <+[2]; [4]; <>[1],R | 6 | 31 | maa |
[3],[1]; <>[1] | 3 | 21 | mm |
[3],[1]; <>[1],R | 4 | 28 | mm |
[3],[1]; v<[1],[3] | 3 | 18 | mm |
[3],[1]; [4]; [1]; [3]; | 4 | 25 | mm |
[3],[1]; [4]; [1]; <>[1] | 4 | 26 | mm |
[3],[1]; [4]; [1]; <>[1],R | 5 | 33 | mm |
<+[2]; [4]; [1]; [3] | 3 | 20 | m |
<+[2]; [4]; [1]; <>[1] | 3 | 21 | m |
<+[2]; [4]; [1]; <>[1],R | 4 | 28 | m |
<+[1]; [4]; [1]; [3] | 3 | 22 | m |
<+[1]; [4]; [1]; <>[1] | 3 | 23 | m |
<+[1]; [4]; [1]; <>[1],R | 4 | 30 | m |
v<[1],[1]; [3],[1],<+[2] | 4 | 20 | a |
v<[1],[1]; [1],[1]; <>[1] | 4 | 23 | a |
v<[1],[1]; [1],[1]; <>[1],R | 5 | 29 | a |
v<[1],[1]; [2],[1],[3]; ^+>,[1]; v+[3] | 6 | 25 | a |
<+[3]; ^+>,[3]; v+[3] | 3 | 25 | m |
<+[3]; [4]; [2]; [1]; [3] | 4 | 27 | m |
<+[3]; ^+>,[1]; [4]; [1]; [3] | 4 | 28 | m |
<+[3]; ^+>,[1]; [2],[1],[3]; <>[1] | 6 | 30 | m |
<+[3]; ^+>,[1]; [2],[1],[3]; [3]; <>[1] | 7 | 33 | m |
>+[3]; ^+>,[3]; v+[3] | 3 | 25 | a |
>+[3]; [4]; [2]; [1]; [3] | 4 | 27 | a |
>+[3]; ^+>,[1]; [4]; [1]; [3] | 4 | 28 | a |
>+[3]; [2],[1],[3]; <>[1] | 5 | 26 | a |
>+[3]; [2],[1],[3]; [3]; <>[1] | 6 | 30 | a |
- Injustice: Gods Among Us Game Guide
- Injustice Gods Among Us: Game Guide
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Lex Luthor - power, special moves, combos
- Injustice Gods Among Us: Superman - power, special moves, combos
- Injustice Gods Among Us: Joker - power, special moves, combos
- Injustice Gods Among Us: Batman - power, special moves, combos
- Injustice Gods Among Us: Bane - power, special moves, combos
- Injustice Gods Among Us: Raven - power, special moves, combos
- Injustice Gods Among Us: Doomsday - power, special moves, combos
- Injustice Gods Among Us: The Flash - power, special moves, combos
- Injustice Gods Among Us: Sinestro - power, special moves, combos
- Injustice Gods Among Us: Aquaman - power, special moves, combos
- Injustice Gods Among Us: Solomon Grundy - power, special moves, combos
- Injustice Gods Among Us: Nightwing - power, special moves, combos
- Injustice Gods Among Us: Arrow - power, special moves, combos
- Injustice Gods Among Us: Black Adam - power, special moves, combos
- Injustice Gods Among Us: Cyborg - power, special moves, combos
- Injustice Gods Among Us: Deathstroke - power, special moves, combos
- Injustice Gods Among Us: Green Lantern - power, special moves, combos
- Injustice Gods Among Us: Shazam - power, special moves, combos
- Injustice Gods Among Us: Harley Quinn - power, special moves, combos
- Injustice Gods Among Us: Hawkgirl - power, special moves, combos
- Injustice Gods Among Us: Wonder Woman - power, special moves, combos
- Injustice Gods Among Us: Ares - power, special moves, combos
- Injustice Gods Among Us: Killer Frost - power, special moves, combos
- Injustice Gods Among Us: Catwoman - power, special moves, combos
- Injustice Gods Among Us: Scorpion - Mortal Kombat, undead
- Injustice Gods Among Us: Lobo - Czarnian, shotgun
- Injustice Gods Among Us: Martian Manhunter - telekinesis
- Injustice Gods Among Us: Zatanna - magic, weapons
- Injustice Gods Among Us: General Zod - Krypton, a laser weapon
- Injustice Gods Among Us: Batgirl - smoke bombs, batarang
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Game Guide
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the developers and the publishers. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.
