Injustice Gods Among Us: Nightwing - power, special moves, combos

Power. Nightwing might use the power button to change styles from "Escram" to "Staff" and back. Both styles differ in terms of basic and special moves, as well as combos.
Super move. Nightwing's super move begins with a small explosion right in front of him. It's a short range attack and it should be put into a short combo. Using the super move after longer combos including the Escrima Fury will cause the damage of the super move to fall down.
Special moves - Escram
Name | Combination | No of hits | Damage | Additional |
WingDing (in air) | v<[2] | 3 | 11 | Shot from air |
WingDing (in air) | v<[2],R | 4 | 17 | Shot, knockdown |
Ground Spark | v<[1] | 1 | 8 | Shot, low |
Ground Spark | v<[1],R | 1 | 12 | Shot, low, knockdown |
Escrima Fury | v>[1] | 5 | 9 | Juggle |
Escrima Fury | v>[1],R | 9 | 17 | Juggle |
Flip Kick | v<[3] | 1 | 10 | Knockdown, above head |
Flip Kick | v<[3],R | 2 | 10 | Juggle |
Scatter Bomb | v<[2] | 1 | 8 | Knockdown |
Scatter Bomb | v<[2],R | 3 | 13 | Knockdown |
Basic attacks - Escram
Name | Combination | No of hits | Dmg. | Additional | Hits |
SideKick | [2],[2] | 2 | 4 | Open | hm |
Razor's Edge | [2],[2],[1] | 3 | 12 | Knockdown | hmm |
Dark Justice | [2],[2],[3] | 4 | 11 | Juggle | hmm |
Stick and Move | <+[2],[2] | 2 | 8 | Open | mm |
Shooting Star | <+[2],[2],[1] | 3 | 14 | Knockdown | mmm |
Surrender Now | <+[2],[3] | 2 | 10 | Knockdown | ml |
Renegade | [1],[1] | 2 | 6 | Open | mm |
Lone Bird | [1],[1],[3] | 3 | 12 | Knockdown | mma |
Gotham Hero | >+[1],[2] | 2 | 7 | Open | mm |
Wide Wing | >+[1],[2],[3] | 4 | 14 | Knockdown | mmmm |
Lightning Crash | [3],[3] | 2 | 8 | Knockdown | mm |
Freefall | [3],[3],[3] | 3 | 12 | Knockdown | mma |
In The Zone | v+[2],[1] | 2 | 4 | - | mm |
Special moves - Staff
Name | Combination | No of hits | Damage | Additional |
Staff Spin | v<[3] | 5 | 11 | Knockdown |
Staff Spin | v<[3],R | 5 | 18 | Knockdown |
Ground Blast | v<[1] | 1 | 5 | Low |
Ground Blast | v<[1],R | 2 | 11 | Juggle |
Flying Grayson | <>[3] | 1 | 13 | Knockdown |
Basic attacks - Staff
Name | Combination | No of hits | Dmg. | Additional | Hits |
Trapeze Artist | [2],<+[2] | 2 | 14 | Knockdown | mh |
Outsider | [2],>+[2] | 2 | 8 | Open | ml |
Last Chance | [2],v+[3] | 2 | 12 | Knockdown | ml |
Wing Span | [2],>+[1] | 2 | 12 | Knockdown | ma |
Combo attacks - Escram
Combination | No of hits | Dmg. | Beginning hits |
[2],[2]; v<[1] | 3 | 11 | hm |
[2],[2]; v<[1],R | 3 | 15 | hm |
[2],[2]; v>[1] | 7 | 12 | hm |
[2],[2]; v>[1],R | 11 | 19 | hm |
[2],[2]; v<[3] | 3 | 13 | hm |
[2],[2]; v>[1]; ^+>,[1]; [3],[3],[3] | 11 | 22 | hm |
[2],[2]; v>[1]; ^+>,[1]; [1],[1]; v>[1] | 15 | 23 | hm |
[2],[2]; v>[1]; ^+>,[1]; [1],[1]; v<[2],R | 13 | 25 | hm |
[2],[2]; v>[1]; >+[3]; [3],[3]; v>[1] | 15 | 25 | hm |
[2],[2]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 15 | 29 | hm |
[2],[2]; v>[1],R; <+[3]; ^+>,[1]; [1],[1]; v>[1] | 20 | 31 | hm |
[2],[2]; v>[1],R; <+[3]; ^+>,[3]; [1],[1]; v>[1],R | 24 | 35 | hm |
[2],[2]; v<[3],R; ^+>,[1]; [3],[3]; v<[2] | 8 | 28 | hm |
[2],[2]; v<[3],R; ^+>,[1]; [3],[3]; v>[1],R | 16 | 32 | hm |
[2],[2]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 17 | 35 | hm |
[2],[2],[3]; v<[1],R | 4 | 17 | hmm |
[2],[2],[3]; v<[2] | 5 | 17 | hmm |
[2],[2],[3]; v<[2],R | 7 | 21 | hmm |
[2],[2],[3]; [3],[3],[3] | 7 | 21 | hmm |
[2],[2],[3]; <+[2],[2]; v>[1] | 11 | 23 | hmm |
[2],[2],[3]; <+[2],[2]; v>[1],R | 15 | 30 | hmm |
[2],[2],[3]; v>[1]; >+[3]; [3],[3]; v>[1] | 16 | 27 | hmm |
[2],[2],[3]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 16 | 30 | hmm |
[2],[2],[3]; v>[1],R; ^+>,[1]; <+[2],[2]; v>[1],R | 24 | 34 | hmm |
[2],[2],[3]; v<[3],R; ^+>,[1]; [1],[1]; v<[2] | 9 | 27 | hmm |
[2],[2],[3]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 18 | 36 | hmm |
<+[2],[2]; v>[1] | 7 | 15 | mm |
<+[2],[2]; v>[1],R | 11 | 23 | mm |
<+[2],[2]; v<[3] | 3 | 17 | mm |
<+[2],[2]; v>[1]; ^+>,[1]; <+[2],[2]; v>[1] | 15 | 28 | mm |
<+[2],[2]; v>[1]; >+[3]; [3],[3]; v>[1] | 15 | 29 | mm |
<+[2],[2]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 15 | 33 | mm |
<+[2],[2]; v>[1],R; ^+>,[1]; <+[2],[2]; v>[1],R | 23 | 36 | mm |
<+[2],[2]; v<[3],R; ^+>,[1]; <+[2],[2]; v<[2] | 8 | 31 | mm |
<+[2],[2]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 17 | 38 | mm |
[1],[1]; v>[1] | 7 | 14 | mm |
[1],[1]; v>[1],R | 11 | 21 | mm |
[1],[1]; v<[3] | 3 | 15 | mm |
[1],[1]; v>[1]; ^+>,[1]; [3],[3],[3] | 11 | 24 | mm |
[1],[1]; v>[1]; ^+>,[1]; [1],[1]; v>[1] | 15 | 25 | mm |
[1],[1]; v>[1]; ^+>,[1]; [1],[1]; v<[3] | 11 | 26 | mm |
[1],[1]; v>[1]; ^+>,[1]; [1],[1]; v<[2] | 11 | 25 | mm |
[1],[1]; v>[1]; ^+>,[1]; [1],[1]; v<[2],R | 13 | 27 | mm |
[1],[1]; v>[1]; >+[3]; [3],[3]; v>[1] | 15 | 27 | mm |
[1],[1]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 15 | 31 | mm |
[1],[1]; v>[1],R; ^+>,[1]; [1],[1]; v>[1],R | 23 | 33 | mm |
[1],[1]; v>[1],R; <+[3]; ^+>,[1]; [1],[1]; v>[1] | 20 | 33 | mm |
[1],[1]; v>[1],R; <+[3]; ^+>,[1]; [1],[1]; v>[1],R | 24 | 36 | mm |
[1],[1]; v>[1],R; <+[3]; ^+>,[3]; [1],[1]; v>[1],R | 24 | 37 | mm |
[1],[1]; v<[3],R; [3],[3],[3] | 7 | 23 | mm |
[1],[1]; v<[3],R; ^+>,[1]; [3],[3],[3] | 8 | 27 | mm |
[1],[1]; v<[3],R; ^+>,[1]; [3],[3]; v<[2] | 8 | 29 | mm |
[1],[1]; v<[3],R; ^+>,[1]; [3],[3]; v<[2],R | 10 | 31 | mm |
[1],[1]; v<[3],R; ^+>,[1]; [3],[3]; v>[1] | 12 | 29 | mm |
[1],[1]; v<[3],R; ^+>,[1]; [3],[3]; v>[1],R | 16 | 34 | mm |
[1],[1]; v<[3],R; >+[3]; ^+>,[1]; [1],[1]; v>[1] | 13 | 32 | mm |
[1],[1]; v<[3],R; >+[3]; ^+>,[1]; [1],[1]; v>[1],R | 17 | 36 | mm |
[1],[1]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1] | 13 | 33 | mm |
[1],[1]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 17 | 36 | mm |
>+[1],[2]; v>[1] | 7 | 15 | mm |
>+[1],[2]; v>[1],R | 11 | 22 | mm |
>+[1],[2]; v<[3] | 3 | 16 | mm |
>+[1],[2]; v>[1]; ^+>,[1]; <+[2],[2]; v>[1] | 15 | 27 | mm |
>+[1],[2]; v>[1]; >+[3]; [3],[3]; v>[1] | 15 | 28 | mm |
>+[1],[2]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 15 | 32 | mm |
>+[1],[2]; v>[1],R; ^+>,[1]; <+[2],[2]; v>[1],R | 23 | 35 | mm |
>+[1],[2]; v<[3],R; ^+>,[1]; <+[2],[2]; v<[2] | 8 | 30 | mm |
>+[1],[2]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 17 | 38 | mm |
>+[1],[2],[3]; v<[1] | 4 | 16 | mmmm |
>+[1],[2],[3]; v<[1],R | 4 | 20 | mmmm |
>+[1],[2],[3]; v>[1] | 8 | 17 | mmmm |
>+[1],[2],[3]; v>[1],R | 12 | 24 | mmmm |
>+[1],[2],[3]; v<[3] | 4 | 18 | mmmm |
>+[1],[2],[3]; v>[1]; >+[3]; [3],[3]; v>[1] | 16 | 30 | mmmm |
>+[1],[2],[3]; v>[1],R; ^+>,[1]; [1],[1]; v<[3] | 16 | 33 | mmmm |
>+[1],[2],[3]; v<[3],R; ^+>,[1]; [1],[1]; v<[2] | 9 | 30 | mmmm |
>+[1],[2],[3]; v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 18 | 39 | mmmm |
<+[3]; ^+>,[3]; [3],[3],[3] | 5 | 28 | m |
<+[3]; ^+>,[3]; [1],[1]; v<[3] | 5 | 29 | m |
<+[3]; ^+>,[3]; <+[2],[2]; v>[1] | 9 | 30 | m |
<+[3]; ^+>,[3]; <+[2],[2]; v>[1],R | 13 | 35 | m |
<+[3]; ^+>,[3]; <+[2],[2]; super | 13 | 44 | |
>+[3]; ^+>,[1]; [3],[3],[3] | 5 | 25 | a |
>+[3]; ^+>,[1]; [1],[1]; v<[3] | 5 | 26 | a |
>+[3]; ^+>,[1]; <+[2],[2]; v>[1] | 9 | 27 | a |
>+[3]; ^+>,[1]; <+[2],[2]; v>[1],R | 13 | 32 | a |
v<[3],R; [3],[3],[3] | 5 | 19 | a |
v<[3],R; ^+>,[1]; [3],[3],[3] | 6 | 24 | a |
v<[3],R; ^+>,[1]; [3],[3]; v<[2] | 6 | 25 | a |
v<[3],R; ^+>,[1]; [3],[3]; v>[1],R | 14 | 31 | a |
v<[3],R; >+[3]; ^+>,[1]; [3],[3]; v>[1],R | 15 | 34 | a |
Combo attacks - Escram
Combination | No of hits | Dmg. | Beginning hits |
[2],>+[2]; v<[3] | 7 | 17 | ml |
[2],>+[2]; v<[3],R | 7 | 24 | ml |
[2],>+[2]; <>[3] | 3 | 20 | ml |
[2],>+[2]; v<[1],R; [3]; [2],<+[2] | 7 | 31 | ml |
[2],>+[2]; v<[1],R; [3]; [2]; <>[3] | 7 | 33 | ml |
[2],>+[2]; v<[1],R; [3]; [2]; v<[3] | 11 | 32 | ml |
[2],>+[2]; v<[1],R; [3]; [2]; v<[3],R | 11 | 36 | ml |
[2],>+[2]; v<[1],R; <+[3]; ^+>,[3]; [2]; <>[3] | 8 | 39 | ml |
[2],>+[2]; v<[1],R; <+[3]; ^+>,[1]; [2]; v<[3],R | 12 | 39 | ml |
[3]; v<[3] | 6 | 17 | m |
[3]; v<[3],R | 6 | 23 | m |
[3]; [2]; <>[3] | 3 | 23 | m |
[3]; [2]; v<[3],R | 7 | 26 | m |
[2]; v<[3] | 6 | 15 | m |
[2]; v<[3],R | 6 | 22 | m |
[2]; <>[3] | 2 | 17 | m |
[2]; v<[1],R; [2]; <>[3] | 5 | 28 | m |
[2]; v<[1],R; [2]; v<[3] | 9 | 26 | m |
[2]; v<[1],R; [2]; v<[3],R | 9 | 31 | m |
[2]; v<[1],R; [3]; <>[3] | 5 | 29 | m |
[2]; v<[1],R; [3]; v<[3],R | 9 | 32 | m |
[2]; v<[1],R; [3]; [2]; <>[3] | 6 | 32 | m |
[2]; v<[1],R; [3]; [2]; v<[3],R | 10 | 34 | m |
[2]; v<[1],R; <+[3]; ^+>,[3]; [2]; <>[3] | 7 | 38 | m |
[2]; v<[1],R; <+[3]; ^+>,[3]; [2]; v<[3],R | 11 | 40 | m |
<+[3]; ^+>,[3]; [2],<+[2] | 4 | 28 | m |
<+[3]; ^+>,[3]; [2]; <>[3] | 4 | 31 | m |
<+[3]; ^+>,[3]; [2]; v<[1] | 4 | 26 | m |
<+[3]; ^+>,[3]; [2]; v<[1],R | 5 | 29 | m |
<+[3]; [2]; v<[1],R; <>[3] | 5 | 29 | m |
<+[3]; ^+>,[3]; [2]; v<[1],R; <>[3] | 6 | 36 | m |
<+[3]; ^+>,[3]; [2]; super | 12 | 44 | m |
>+[3]; ^+>,[3]; [2],<+[2] | 4 | 28 | a |
>+[3]; ^+>,[3]; [2]; <>[3] | 4 | 31 | a |
>+[3]; ^+>,[1]; [2]; v<[1],R; <>[3] | 6 | 33 | a |
- Injustice: Gods Among Us Game Guide
- Injustice Gods Among Us: Game Guide
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Lex Luthor - power, special moves, combos
- Injustice Gods Among Us: Superman - power, special moves, combos
- Injustice Gods Among Us: Joker - power, special moves, combos
- Injustice Gods Among Us: Batman - power, special moves, combos
- Injustice Gods Among Us: Bane - power, special moves, combos
- Injustice Gods Among Us: Raven - power, special moves, combos
- Injustice Gods Among Us: Doomsday - power, special moves, combos
- Injustice Gods Among Us: The Flash - power, special moves, combos
- Injustice Gods Among Us: Sinestro - power, special moves, combos
- Injustice Gods Among Us: Aquaman - power, special moves, combos
- Injustice Gods Among Us: Solomon Grundy - power, special moves, combos
- Injustice Gods Among Us: Nightwing - power, special moves, combos
- Injustice Gods Among Us: Arrow - power, special moves, combos
- Injustice Gods Among Us: Black Adam - power, special moves, combos
- Injustice Gods Among Us: Cyborg - power, special moves, combos
- Injustice Gods Among Us: Deathstroke - power, special moves, combos
- Injustice Gods Among Us: Green Lantern - power, special moves, combos
- Injustice Gods Among Us: Shazam - power, special moves, combos
- Injustice Gods Among Us: Harley Quinn - power, special moves, combos
- Injustice Gods Among Us: Hawkgirl - power, special moves, combos
- Injustice Gods Among Us: Wonder Woman - power, special moves, combos
- Injustice Gods Among Us: Ares - power, special moves, combos
- Injustice Gods Among Us: Killer Frost - power, special moves, combos
- Injustice Gods Among Us: Catwoman - power, special moves, combos
- Injustice Gods Among Us: Scorpion - Mortal Kombat, undead
- Injustice Gods Among Us: Lobo - Czarnian, shotgun
- Injustice Gods Among Us: Martian Manhunter - telekinesis
- Injustice Gods Among Us: Zatanna - magic, weapons
- Injustice Gods Among Us: General Zod - Krypton, a laser weapon
- Injustice Gods Among Us: Batgirl - smoke bombs, batarang
- Injustice Gods Among Us: Characters
- Injustice Gods Among Us: Game Guide
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the developers and the publishers. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.
